Results: 3
| ID | Reference | Customer | Price (Ex GST) | GST | Price (Inc GST) | Status | Invoice Created | |
|---|---|---|---|---|---|---|---|---|
| 1538-12082026 | 4 Central Avenue, Magill | Spartalis, Evan | $1796.99 | $163.36 | $1633.63 | INVOICE SENT (12/08/26) | 2026-08-12 | Paid |
| 1539-21082026 | OConnors Factory Unit, Grand Junction Road, Gepps Cross | Michael | $400.00 | $40.00 | $440.00 | INVOICE SENT (21/08/26) | 2026-08-21 | Paid |
| 1540-22082026 | 11 Pam Street, Netley | Singh, Manpreet | $370.00 | $37.00 | $407.00 | INVOICE SENT (22/08/26) | 2026-08-22 | Paid |
Results: 881
| ID | Reference | Customer | Price (Ex GST) | GST | Price (Inc GST) | Status | Invoice Sent | Invoice Paid | |
|---|---|---|---|---|---|---|---|---|---|
| 1537-10082026 | 32 Fourth Avenue, Woodville Gardens | Lleyton | $715.00 | $65.00 | $650.00 | PAID | 2026-08-10 | 2026-08-13 | |
| 1535-07082026 | 1 Redgum Street, Walkley Heights | Sydenham, Philip | $1350.25 | $122.75 | $1227.50 | PAID | 2026-08-07 | 2026-08-11 | |
| 1533-06082026 | 8 Manberry Road, Gilles Road | - Lavinia, Novus Realty Pty Ltd | $400.00 | $36.36 | $363.64 | PAID | 2026-08-06 | 2026-08-08 | |
| 1534-06082026 | 22 Todd Road, Para Hills | Johncock, Susanna | $650.00 | $59.09 | $590.91 | PAID | 2026-08-06 | 2026-08-08 | |
| 1536-07082026 | 54 Wright Road, Ingle Farm | Karin | $650.00 | $59.09 | $590.91 | PAID | 2026-08-07 | 2026-08-07 | |
| 1532-03082026 | 4 Nile Street, Paralowie | Exon, Kylie | $412.50 | $37.50 | $375.00 | PAID | 2026-08-03 | 2026-08-07 | |
| 1525-22072026 | 9 Doncaster Avenue, Valley View | Singh, Guriqbal | $165.00 | $16.50 | $181.50 | PAID | 2026-07-22 | 2026-08-04 | |
| 1529-28072026 | Unit 2, 93 Research Road, Pooraka, 5095 | Steve - Australian Saws and Blades | $363.64 | $36.36 | $400.00 | PAID | 2026-07-28 | 2026-08-04 | |
| 1531-28072026 | Curnow Administrators Pty Ltd, 695 North East Road, Gilles Plains | Curnow, Sally | $363.64 | $36.36 | $400.00 | PAID | 2026-07-28 | 2026-08-04 | |
| 1527-27072026 | 100 Wright Road, Ingle Farm | Ruiz, Nelson | $227.27 | $22.73 | $250.00 | PAID | 2026-07-27 | 2026-07-29 | |
| 1526-24072026 | 46 Sampson Road, Elizabeth Grove | Meng, Lachlan | $1910.00 | $191.00 | $2101.00 | PAID | 2026-07-24 | 2026-07-28 | |
| 1524-22072026 | Curnow Administrators Pty Ltd | Curnow Administrators Pty Ltd, FAO: Sally. | $190.00 | $19.00 | $209.00 | PAID | 2026-07-22 | 2026-07-25 | |
| 1523-15072026 | 25 Hughes Court, Walkley Heights | Tumlos, Nicanor | $2909.09 | $290.91 | $3200.00 | PAID | 2026-07-15 | 2026-07-23 | |
| 1521-10072026 | 6 Shiekie Place, Walkley Heights | Johncock, Randall | $300.00 | $30.00 | $330.00 | PAID | 2026-07-10 | 2026-07-15 | |
| 1522-14072026 | 7 Glenview Avenue, Blair Athol | Cluse, Jeff | $2090.91 | $209.09 | $2300.00 | PAID | 2026-07-14 | 2026-07-14 | |
| 1518-08072026 | 28 Ralston Street, North Adelaide | De Wet, Zalea | $577.50 | $52.50 | $525.00 | PAID | 2026-07-08 | 2026-07-11 | |
| 1519-10072026 | 43 Magazine Drive, Walkley Heights, 5098 | Nuwan Prabath Tissera, Warnakulasuriya | $136.36 | $13.64 | $150.00 | PAID | 2026-07-10 | 2026-07-09 | |
| 1520-10072026 | 16A Greenknoll Avenue, Rostrevor | Wang, Calvin | $890.91 | $89.09 | $980.00 | PAID | 2026-07-10 | 2026-07-09 | |
| 1510-01072026 | 32 Fourth Avenue, Woodville Gardens | $231.00 | $21.00 | $210.00 | PAID | 2026-07-01 | 2026-07-08 | ||
| 1511-01072026 | 6 Seventh Avenue, Woodville Gardens | $165.00 | $15.00 | $150.00 | PAID | 2026-07-01 | 2026-07-08 | ||
| 1514-04072026 | 6 Shiekie Place, Walkley Heights | Johncock, Randall | $400.00 | $36.36 | $363.64 | PAID | 2026-07-04 | 2026-07-08 | |
| 1516-04072026 | 16 R.M. Williams Drive, Walkley Heights | Patel, Snehal | $400.00 | $36.36 | $363.64 | PAID | 2026-07-04 | 2026-07-08 | |
| 1517-07072026 | Stemarsia Pty Ltd, 50 Prospect Road, Prospect | Stemarsia Pty Ltd | $935.00 | $85.00 | $850.00 | PAID | 2026-07-07 | 2026-07-07 | |
| 1513-03072026 | 7 Birrens Place, Greenwith | Miari, Connie | $330.00 | $30.00 | $300.00 | PAID | 2026-07-03 | 2026-07-05 | |
| 1512-03072026 | 1B Moorlands Road, Hectorville | Siriwardena, Poornima | $460.00 | $41.82 | $418.18 | PAID | 2026-07-03 | 2026-07-03 | |
| 1504-24062026 | 29 RM Williams Drive, Walkley Heights | Clegg, Susan | $192.50 | $17.50 | $175.00 | PAID | 2026-06-24 | 2026-07-02 | |
| 1508-29062026 | 46 Harvey Avenue, Walkley Heights | Kinnoch, Karen | $1850.00 | $168.18 | $1681.82 | PAID | 2026-06-29 | 2026-07-02 | |
| 1509-01072026 | 12 Rodeo Street, Walkley Heights | Bailey, Timothy | $650.00 | $59.09 | $590.91 | PAID | 2026-07-01 | 2026-07-01 | |
| 1505-26062026 | 18 Sandstone Avenue, Walkley Heights | Barty, Barbara | $682.00 | $62.00 | $620.00 | PAID | 2026-06-26 | 2026-06-30 | |
| 1506-26062026 | 24 Marco Avenue, Ingle Farm | Vish | $275.00 | $25.00 | $250.00 | PAID | 2026-06-26 | 2026-06-30 | |
| 1503-24062026 | 1B Moorlands Road, Hectorville | Siriwardena, Poornima | $400.00 | $36.36 | $363.64 | PAID | 2026-06-24 | 2026-06-27 | |
| 1507-26062026 | 27 Cressy Avenue, Windsor Gardens | Naomi | $400.00 | $36.36 | $363.64 | PAID | 2026-06-26 | 2026-06-26 | |
| 1497-16062026 | 42 Drummond Street, Findon | Jackway, Terry | $385.00 | $35.00 | $350.00 | PAID | 2026-06-16 | 2026-06-25 | |
| 1498-18062026 | 66 Valley View Drive, Highbury | Schiller, Rod | $1660.00 | $150.91 | $1509.09 | PAID | 2026-06-18 | 2026-06-25 | |
| 1501-24062026 | 23 Cremin Street, Fairview Park | Ferguson, Sean | $600.00 | $54.55 | $545.45 | PAID | 2026-06-24 | 2026-06-24 | |
| 1500-19062026 | 55 Northgate Parade, Northgate | OLeary, Lisa | $462.00 | $42.00 | $420.00 | PAID | 2026-06-19 | 2026-06-19 | |
| 1489-07062026 | 10 Fairway Street, Para Hills | Gregurev, Marc | $400.00 | $36.36 | $363.64 | PAID | 2026-06-07 | 2026-06-17 | |
| 1490-10062026 | 4 Legend Avenue, Walkley Heights, 5098 | Frederick Bailey, Russell | $780.00 | $70.91 | $709.09 | PAID | 2026-06-10 | 2026-06-17 | |
| 1494-16062026 | 21 Brookdale Close, Gilles Plains | Donnellan, Jason & Helen | $350.00 | $31.82 | $318.18 | PAID | 2026-06-16 | 2026-06-16 | |
| 1495-16062026 | 21 Farmhouse Avenue, Walkley Heights | Cluse, Leah | $400.00 | $36.36 | $363.64 | PAID | 2026-06-16 | 2026-06-16 | |
| 1492-11062026 | 2A Vicar Street, Gilles Plains, 5086 | Singh Khalsa, Jatinder | $715.00 | $65.00 | $650.00 | PAID | 2026-06-11 | 2026-06-11 | |
| 1491-10062026 | 4 Legend Avenue, Walkley Heights, 5098 | Frederick Bailey, Russell | $400.00 | $36.36 | $363.64 | PAID | 2026-06-10 | 2026-06-08 | |
| 1486-02062026 | 52 Wright Road, Ingle Farm | Lumb, Yvonne | $1641.00 | $149.18 | $1491.82 | PAID | 2026-06-02 | 2026-06-06 | |
| 1488-05062026 | 42 Drummond Street, Findon | Jackway, Terry | $385.00 | $35.00 | $350.00 | PAID | 2026-06-05 | 2026-06-05 | |
| 1477-18052026 | 7 Darlington Street, Enfield | Davenport, Rob | $318.18 | $31.82 | $350.00 | PAID | 2026-05-18 | 2026-06-03 | |
| 1485-26052026 | 47 Homestead Avenue, Walkley Heights | Louden, Ellie | $275.00 | $27.50 | $302.50 | PAID | 2026-05-26 | 2026-06-03 | |
| 1483-24052026 | 16A Greenknoll Avenue, Rostrevor | Wang, Calvin | $220.00 | $20.00 | $200.00 | PAID | 2026-05-24 | 2026-05-27 | |
| 1480-21052026 | 7 Copas Drive, Klemzig | Dawadee, Aakash | $552.62 | $55.26 | $607.88 | PAID | 2026-05-21 | 2026-05-25 | |
| 1482-22052026 | 13 Jackaroo Crescent, Walkley Heights | Haque, Sabina | $2265.00 | $205.91 | $2059.09 | PAID | 2026-05-22 | 2026-05-25 | |
| 1484-25052026 | Unit 2, 60-64 Sir Ross Smith Blvd, Oakden | Boddington, Danielle | $2000.00 | $181.82 | $1818.18 | PAID | 2026-05-25 | 2026-05-25 | |
| 1479-20052026 | 37 Leopold Avenue, Northgate | Wesley Beasy, John | $964.00 | $87.64 | $876.36 | PAID | 2026-05-20 | 2026-05-22 | |
| 1471-04052026 | 5 Park Street, Campbelltown | Mody, Chintan | $258.50 | $23.50 | $235.00 | PAID | 2026-05-04 | 2026-05-19 | |
| 1472-05052026 | 7 Copas Drive, Klemzig | Dawadee, Aakash | $1200.00 | $109.09 | $1090.91 | PAID | 2026-05-06 | 2026-05-19 | |
| 1476-07052026 | 3 Sheringa Avenue, Ingle Farm | Buckley, Rob | $638.00 | $58.00 | $580.00 | PAID | 2026-05-07 | 2026-05-19 | |
| 1478-19052026 | 3/38 Scott Street, Pooraka | Singh, Shamsher | $350.00 | $31.82 | $318.18 | PAID | 2026-05-19 | 2026-05-19 | |
| 1475-06052026 | 12 Hughes Court, Walkley Heights | Zander, David | $600.00 | $54.55 | $545.45 | PAID | 2026-05-06 | 2026-05-06 | |
| 1469-01052026 | 52 Wright Road, Ingle Farm | Lumb, Yvonne | $3488.00 | $317.09 | $3170.91 | PAID | 2026-05-01 | 2026-05-05 | |
| 1470-01052026 | 52 Wright Road, Ingle Farm | Lumb, Yvonne | $3410.22 | $310.02 | $3100.20 | PAID | 2026-05-01 | 2026-05-05 | |
| 1468-24042026 | 59 Coach Road, Skye | Bogatec, Peter | $400.00 | $36.36 | $363.64 | PAID | 2026-04-24 | 2026-04-29 | |
| 1487-03062026 | 31A Morzart Avenue, Ingle Farm, 5098 | Suridge, Graham | $400.00 | $36.36 | $363.64 | PAID | 2026-06-03 | 2026-04-25 | |
| 1464-22042026 | 14 Sheaok Drive, Athelstone | Swingler, Craig | $317.81 | $31.78 | $349.59 | PAID | 2026-04-22 | 2026-04-24 | |
| 1465-22042026 | 12 Shearwater Place, Wynn Vale | William Dennis, Ian | $660.00 | $60.00 | $600.00 | PAID | 2026-04-22 | 2026-04-24 | |
| 1467-24042026 | 13 Canterbury Crescent, Valley View | Reichstein, Steven | $385.00 | $35.00 | $350.00 | PAID | 2026-04-24 | 2026-04-24 | |
| 1461-16042026 | Kurrajong Association - Peter | (Peter), Kurrajong Association | $1265.00 | $115.00 | $1150.00 | PAID | 2026-04-16 | 2026-04-23 | |
| 1463-17042026 | 28 Stockade Drive, Walkley Heights | Holland, Chris | $319.00 | $29.00 | $290.00 | PAID | 2026-04-17 | 2026-04-23 | |
| 1466-23042026 | 19 Cranbourne Close, Northgate | Corrin, Allan | $1925.00 | $175.00 | $1750.00 | PAID | 2026-04-23 | 2026-04-23 | |
| 1462-16042026 | 37 Leopold Avenue, Northgate | Wesley Beasy, John | $902.00 | $82.00 | $820.00 | PAID | 2026-04-16 | 2026-04-18 | |
| 1453-04042026 | 64 King Street, Pennington | Roberts, Sean | $440.00 | $40.00 | $400.00 | PAID | 2026-04-04 | 2026-04-14 | |
| 1456-09042026 | 35 Telowie Avenue, Ingle Farm | Tanjic, Visnja | $1260.00 | $114.55 | $1145.45 | PAID | 2026-04-09 | 2026-04-14 | |
| 1459-13042026 | 94 Tenth Avenue, Royston Park | Yang, Zhi | $385.00 | $35.00 | $350.00 | PAID | 2026-04-13 | 2026-04-13 | |
| 1455-07042026 | 34 Farmhouse Avenue, Walkley Heights | Michalski, Dana | $2556.99 | $232.45 | $2324.54 | PAID | 2026-04-07 | 2026-04-10 | |
| 1473-06052026 | 6 Maud Street, Rostrevor, 5073 | Di Troia, Angelo | $220.00 | $20.00 | $200.00 | PAID | 2026-05-06 | 2026-04-10 | |
| 1454-06042026 | Unit 1/31 Burt Avenue, Hilton | Lahnstein, Joel | $1815.00 | $165.00 | $1650.00 | PAID | 2026-04-06 | 2026-04-08 | |
| 1452-03042026 | 12 Bowey Avenue, Enfield | $165.00 | $15.00 | $150.00 | PAID | 2026-04-03 | 2026-04-05 | ||
| 1448-26032026 | 46 Fairleys Road, Rostrevor | Taddeo, Victoria | $386.37 | $38.64 | $425.01 | PAID | 2026-03-26 | 2026-04-03 | |
| 1450-27032026 | 23 Brooker Street, Glenunga | Yau, Bobby | $2350.00 | $213.64 | $2136.36 | PAID | 2026-03-27 | 2026-04-03 | |
| 1451-02042026 | 6 Blencowe Street, Elizabeth Grove | Munib, Abdul | $950.00 | $95.00 | $1045.00 | PAID | 2026-04-02 | 2026-04-02 | |
| 1449-26032026 | 14 Sheaok Drive, Athelstone | Swingler, Craig | $550.00 | $50.00 | $500.00 | PAID | 2026-03-26 | 2026-03-28 | |
| 1447-16032026 | 59 Coach Road, Skye | Bogatec, Peter | $1155.00 | $105.00 | $1050.00 | PAID | 2026-03-16 | 2026-03-27 | |
| 1446-20022026 | 5 Park Street, Campbelltown | Mody, Chintan | $220.00 | $20.00 | $200.00 | PAID | 2026-02-20 | 2026-03-17 | |
| 1458-09042026 | 175 Folland Avenue, Lightsview | Singh Sran, Mandeep | $187.00 | $17.00 | $170.00 | PAID | 2026-04-09 | 2026-02-28 | |
| 1443-17022026 | 59 Coach Road, Skye | Bogatec, Peter | $792.00 | $72.00 | $720.00 | PAID | 2026-02-17 | 2026-02-21 | |
| 1444-18022026 | 14 Sheaok Drive, Athelstone | Swingler, Craig | $238.48 | $23.85 | $262.33 | PAID | 2026-02-18 | 2026-02-21 | |
| 1439-07022026 | 32 Mcallan Avenue, Beaumont, SA 5066 | Nuthall, Mike | $240.00 | $24.00 | $264.00 | PAID | 2026-02-07 | 2026-02-19 | |
| 1442-14022026 | Novus Realty - 7 Copas Drive, Klemzig | - Lavinia, Novus Realty Pty Ltd | $385.00 | $35.00 | $350.00 | PAID | 2026-02-14 | 2026-02-18 | |
| 1445-18022026 | 10 Barns Avenue, Highbury | Curran, Mark and Alecia | $302.50 | $27.50 | $275.00 | PAID | 2026-02-18 | 2026-02-18 | |
| 1440-11022026 | Unit 1 Prince Avenue, Blair Athol | $385.00 | $35.00 | $350.00 | PAID | 2026-02-11 | 2026-02-15 | ||
| 1441-14022026 | 1/18 Tarpeena Avenue, Windsor Gardens | Singh, Qualleecharan | $660.00 | $60.00 | $600.00 | PAID | 2026-02-14 | 2026-02-14 | |
| 1433-31012026 | 9 Doncaster Avenue, Valley View | Singh., Guriqbal | $385.00 | $35.00 | $350.00 | PAID | 2026-01-31 | 2026-02-12 | |
| 1436-05022026 | 26 Macquarie Avenue, Hillcrest | Vagnoni , Julian | $1800.00 | $163.64 | $1636.36 | PAID | 2026-02-05 | 2026-02-08 | |
| 1437-07022026 | 7 Shiekie Place, Walkley Heights | Johncock, Randall | $737.00 | $67.00 | $670.00 | PAID | 2026-02-07 | 2026-02-06 | |
| 1435-04022026 | 54 Milner Street, Prospect | Groote, Mark | $565.00 | $51.36 | $513.64 | PAID | 2026-02-04 | 2026-02-04 | |
| 1434-31012026 | 10 Pittwater Drive, Windsor Gardens | Di Biase, Andrew | $385.00 | $35.00 | $350.00 | PAID | 2026-01-31 | 2026-01-30 | |
| 1426-10012026 | 9A Clansman Avenue, Windsor Gardens | Roberts, Sean | $350.00 | $31.82 | $318.18 | PAID | 2026-01-10 | 2026-01-26 | |
| 1430-16012026 | 59 Coach Road, Skye | Bogatec, Peter | $4100.00 | $372.73 | $3727.27 | PAID | 2026-01-16 | 2026-01-26 | |
| 1431-26012026 | 25 Lauder Street, Ingle Farm | Morris, Alan | $385.00 | $35.00 | $350.00 | PAID | 2026-01-26 | 2026-01-26 | |
| 1432-26012026 | 23 Brooker Street, Glenunga | Yau, Bobby | $280.01 | $25.46 | $254.55 | PAID | 2026-01-26 | 2026-01-26 | |
| 1427-12012026 | 30 Atlanta Avenue, Ingle Farm | Moroney, Dion | $2580.00 | $234.55 | $2345.45 | PAID | 2026-01-12 | 2026-01-16 | |
| 1428-15012026 | 35 Lynton Avenue, Gilles Plains | Rebelos, George | $350.00 | $31.82 | $318.18 | PAID | 2026-01-15 | 2026-01-15 | |
| 1429-15012026 | 20 Field Street, Oakden | Singh, Varinderpal | $385.00 | $35.00 | $350.00 | PAID | 2026-01-15 | 2026-01-02 | |
| 1424-27122025 | 19 Wattle Avenue, Dry Creek | Roy, Greeshma | $385.00 | $35.00 | $350.00 | PAID | 2025-12-27 | 2025-12-30 | |
| 1425-29122025 | 21 Hart Street, Campbelltown | Pollard, Julie | $1430.00 | $130.00 | $1300.00 | PAID | 2025-12-29 | 2025-12-29 | |
| 1423-22122025 | 46 Fairleys Road, Rostrevor | Taddeo, Victoria | $681.56 | $68.16 | $749.72 | PAID | 2025-12-22 | 2025-12-28 | |
| 1414-05122025 | 7 Birrens Place, Greenwith | Miari, Connie | $1080.00 | $98.18 | $981.82 | PAID | 2025-12-05 | 2025-12-23 | |
| 1416-07122025 | 482 Bridge Road, Para Hills West | Jangra, Rajinder | $385.00 | $35.00 | $350.00 | PAID | 2025-12-07 | 2025-12-23 | |
| 1418-09122025 | 12 Shearwater Place, Wynn Vale | William Dennis, Ian | $768.00 | $69.82 | $698.18 | PAID | 2025-12-09 | 2025-12-23 | |
| 1422-17122025 | 6 Pacific Circuit, Salisbury Heights | Kent and Susan | $220.00 | $20.00 | $200.00 | PAID | 2025-12-17 | 2025-12-12 | |
| 1419-09122025 | 19 Blampied Street, Wynn Vale | Benham, Glenn | $2860.00 | $260.00 | $2600.00 | PAID | 2025-12-09 | 2025-12-11 | |
| 1420-10122025 | 5 Swan Street, Greenacres | Roller, Nanette | $600.00 | $54.55 | $545.45 | PAID | 2025-12-10 | 2025-12-10 | |
| 1413-05122025 | 3 Sheringa Avenue, Ingle Farm | Buckley, Rob | $302.50 | $27.50 | $275.00 | PAID | 2025-12-07 | 2025-12-08 | |
| 1417-08122025 | 3 Kira Street, Ingle Farm | Singh, Vikramjeet | $300.00 | $27.27 | $272.73 | PAID | 2025-12-08 | 2025-12-08 | |
| 1410-14112025 | 57 Old Port Road, Queenstown | coc Harimohan, Sant Nirankari | $350.00 | $31.82 | $318.18 | PAID | 2025-11-26 | 2025-12-06 | |
| 1404-01112025 | St. Johns Lutheran Church, Dernancourt | Schiller, Rod | $350.00 | $31.82 | $318.18 | PAID | 2025-10-31 | 2025-11-27 | |
| 1409-12112025 | 26 Gibbon Lane, North Adelaide | Pye, Roydon | $200.00 | $20.00 | $220.00 | PAID | 2025-11-12 | 2025-11-27 | |
| 1412-26112025 | 76 Navigator Drive, Northgate | Metcalf, Lyn | $2825.00 | $256.82 | $2568.18 | PAID | 2025-11-26 | 2025-11-24 | |
| 1411-26112025 | 3 Edwin Court, Northgate, 5085 | Yew, Swee Kin | $429.00 | $39.00 | $390.00 | PAID | 2025-11-26 | 2025-11-14 | |
| 1408-12112025 | 13 Melaleuca Drive, Oakden | Patel, Ankur | $300.00 | $27.27 | $272.73 | PAID | 2025-11-11 | 2025-11-11 | |
| 1395-30092025 | 6 Illawarra Court, Craigmore | Trinh, Thai | $300.00 | $27.27 | $272.73 | PAID | 2025-09-30 | 2025-11-06 | |
| 1402-19102025 | 16A Gerrard Avenue, Paralowie | Butcher, Andrew | $1375.00 | $125.00 | $1250.00 | PAID | 2025-10-19 | 2025-11-06 | |
| 1405-01112025 | 38 Jervois Street, Magill | Couros - Harris Real Estate, Mary | $165.00 | $15.00 | $150.00 | PAID | 2025-10-31 | 2025-11-06 | |
| 1407-05112025 | 18 Hughes Crescent, Pooraka | Harris, Todd | $515.00 | $46.82 | $468.18 | PAID | 2025-11-05 | 2025-11-05 | |
| 1499-18062026 | 5 Bovey Street, Hampstead Gardens | Bipin | $2300.00 | $209.09 | $2090.91 | PAID | 2026-06-18 | 2025-10-24 | |
| 1401-11102025 | Olympic Industries 1233 Main North Road, Para Hills West | - Peter Rotman, Olympic Industries | $197.00 | $19.70 | $216.70 | PAID | 2025-10-11 | 2025-10-20 | |
| 1403-20102025 | 16 R.M. Williams Drive, Walkley Heights | Patel, Snehal | $1785.00 | $162.27 | $1622.73 | PAID | 2025-10-20 | 2025-10-20 | |
| 1398-09102025 | 2A Lawrence Avenue, Dernancourt | Tetlow, Sally | $300.00 | $27.27 | $272.73 | PAID | 2025-10-09 | 2025-10-12 | |
| 1397-03102025 | 24 Wentworth Avenue, Ingle Farm | Roberts, Sean | $350.00 | $31.82 | $318.18 | PAID | 2025-10-03 | 2025-10-08 | |
| 1396-02102025 | 16A Gerrard Avenue, Paralowie | Butcher, Andrew | $660.00 | $60.00 | $600.00 | PAID | 2025-10-02 | 2025-10-04 | |
| 1386-04092025 | Crealis Australia, 47 Naweena Road, Regency Park | Dashputre, Devendra | $385.00 | $35.00 | $350.00 | PAID | 2025-09-08 | 2025-10-03 | |
| 1387-05092025 | 22 Nixon Road, Wingfield | FAO: Tom Burgess, TEB Contractors | $1810.00 | $164.55 | $1645.45 | PAID | 2025-09-05 | 2025-09-19 | |
| 1389-08092025 | 33 Craig Street, Richmond | Singh, Satbir | $550.00 | $50.00 | $500.00 | PAID | 2025-09-08 | 2025-09-19 | |
| 1391-09092025 | 5 Park Street, Campbelltown | Mody, Chintan | $1500.00 | $136.36 | $1363.64 | PAID | 2025-09-09 | 2025-09-19 | |
| 1392-18092025 | 4/49 Dewer Avenue, Ridgehaven, 5097 | Aman | $200.00 | $18.18 | $181.82 | PAID | 2025-09-18 | 2025-09-18 | |
| 1393-18092025 | Unit 1, 15 Manunda Avenue, Windsor Gardens | Croft, Katya | $660.00 | $60.00 | $600.00 | PAID | 2025-09-18 | 2025-09-11 | |
| 1385-25082025 | 10 Tarana Avenue, Ingle Farm | Irene and Douglas | $181.50 | $16.50 | $165.00 | PAID | 2025-08-25 | 2025-09-05 | |
| 1384-22082025 | 14 Sheaok Drive, Athelstone | Swingler, Craig | $275.00 | $25.00 | $250.00 | PAID | 2025-08-22 | 2025-08-26 | |
| 1381-15082025 | 32 Mcallan Avenue, Beaumont, SA 5066 | Nuthall, Mike | $502.72 | $50.27 | $552.99 | PAID | 2025-08-15 | 2025-08-19 | |
| 1383-18082025 | 10 Barns Avenue, Highbury | Curran, Mark and Alecia | $385.00 | $35.00 | $350.00 | PAID | 2025-08-18 | 2025-08-18 | |
| 1379-10082025 | 12 Hughes Court, Walkley Heights | Zander, David | $759.00 | $69.00 | $690.00 | PAID | 2025-08-10 | 2025-08-16 | |
| 1382-15082025 | 5 Swan Street, Greenacres | Roller, Nanette | $350.00 | $31.82 | $318.18 | PAID | 2025-08-15 | 2025-08-12 | |
| 1377-05082025 | 7 Ballard Street, Elizabeth East | Kandel, Nabin | $350.00 | $31.82 | $318.18 | PAID | 2025-08-05 | 2025-08-11 | |
| 1378-10082025 | 12 Hughes Court, Walkley Heights | Zander, David | $385.00 | $35.00 | $350.00 | PAID | 2025-08-10 | 2025-08-10 | |
| 1363-11072025 | 8 Pagoda Court, Greenwith | Peter | $400.00 | $36.36 | $363.64 | PAID | 2025-07-11 | 2025-08-06 | |
| 1369-21072025 | 7 Ballard Street, Elizabeth East | Kandel, Nabin | $3600.00 | $327.27 | $3272.73 | PAID | 2025-07-21 | 2025-08-06 | |
| 1372-23072025 | 18 Sandstone Avenue, Walkley Heights | Barbara | $250.00 | $22.73 | $227.27 | PAID | 2025-07-23 | 2025-08-06 | |
| 1376-29072025 | 2 Raymond Walk, Toorak Gardens | Duldig, Paul | $2900.00 | $263.64 | $2636.36 | PAID | 2025-07-29 | 2025-08-06 | |
| 1375-28072025 | 14 Sheaok Drive, Athelstone | Swingler, Craig | $605.00 | $55.00 | $550.00 | PAID | 2025-07-28 | 2025-07-30 | |
| 1374-25072025 | 14 Sheaok Drive, Athelstone | Swingler, Craig | $117.41 | $11.74 | $129.15 | PAID | 2025-07-25 | 2025-07-27 | |
| 1368-19072025 | 16A Gerrard Avenue, Paralowie | Butcher, Andrew | $165.00 | $15.00 | $150.00 | PAID | 2025-07-19 | 2025-07-26 | |
| 1370-22072025 | 25A Maidos Grove, Valley View | Kandel, Nabin | $495.00 | $45.00 | $450.00 | PAID | 2025-07-22 | 2025-07-25 | |
| 1371-23072025 | 18 Orley Avenue, Ingle Farm | McCormack, Jenny | $385.00 | $35.00 | $350.00 | PAID | 2025-07-23 | 2025-07-25 | |
| 1373-24072025 | 10A Folland Avenue, Northfield | Kaur, Jaspinderjeet | $1950.00 | $177.27 | $1772.73 | PAID | 2025-07-24 | 2025-07-24 | |
| 1366-17072025 | 74 Amundsen Drive, Ingle Farm | Crouch, Anthony | $350.00 | $31.82 | $318.18 | PAID | 2025-07-17 | 2025-07-19 | |
| 1367-18072025 | 57 Gascoyne Avenue, Hillcrest | Daniel | $650.00 | $59.09 | $590.91 | PAID | 2025-07-18 | 2025-07-18 | |
| 1364-14072025 | 14 Sheaok Drive, Athelstone | Swingler, Craig | $696.16 | $69.62 | $765.78 | PAID | 2025-07-14 | 2025-07-17 | |
| 1365-16072025 | 5 Second Avenue, Forestville | Georgie | $2695.00 | $245.00 | $2450.00 | PAID | 2025-07-16 | 2025-07-16 | |
| 1347-16062025 | 7 Darlington Street, Enfield | Davenport, Rob | $330.00 | $30.00 | $300.00 | PAID | 2025-06-16 | 2025-07-15 | |
| 1358-30062025 | 1 Truscott Street, Modbury Heights | Surya | $275.00 | $25.00 | $250.00 | PAID | 2025-06-30 | 2025-07-15 | |
| 1362-10072025 | 3 Sheringa Avenue, Ingle Farm | Buckley, Rob | $385.00 | $35.00 | $350.00 | PAID | 2025-07-10 | 2025-07-15 | |
| 1359-03072025 | 15 Lord Hobart Court, Surrey Downs | Dent, Kelvin | $1760.00 | $160.00 | $1600.00 | PAID | 2025-07-03 | 2025-07-06 | |
| 1360-05072025 | 32 Chinner Avenue, Parkside | Baxi, Ameesh | $1600.01 | $145.46 | $1454.55 | PAID | 2025-07-05 | 2025-07-05 | |
| 1353-24062025 | 12 Bridget Street, Athelstone | Alm, David | $303.40 | $27.58 | $275.82 | PAID | 2025-06-24 | 2025-06-30 | |
| 1354-24062025 | 12 Bridget Street, Athelstone | Alm, David | $1610.00 | $146.36 | $1463.64 | PAID | 2025-06-24 | 2025-06-30 | |
| 1357-27062025 | 14 Sheaok Drive, Athelstone | Swingler, Craig | $986.38 | $89.67 | $896.71 | PAID | 2025-06-27 | 2025-06-30 | |
| 1361-30062025 | Unit 8/117 Allinga Avenue, Glenunga | Thanakamonnan, Meena | $165.00 | $15.00 | $150.00 | PAID | 2025-07-08 | 2025-06-30 | |
| 1351-24062025 | 10 Waldin Court, Walkley Heights | Jackson, Carole | $385.00 | $35.00 | $350.00 | PAID | 2025-06-24 | 2025-06-27 | |
| 1352-24062025 | 32 Attingham Crescent, Oakden | Nottle, Mark | $272.80 | $24.80 | $248.00 | PAID | 2025-06-24 | 2025-06-27 | |
| 1356-27062025 | 5 Bovey Street, Hampstead Gardens | Bipin | $550.00 | $50.00 | $500.00 | PAID | 2025-06-27 | 2025-06-26 | |
